We always recommend that you check with you local carrier, Fiscal Intermediary (FI), Medicare Administrative Contractor (MAC), or other payer to verify specific coding and billing requirements. The Apligraf Reimbursement Support Center can provide assistance in obtaining Local Coverage Determination (LCD).
| Type of Code | Codes | Description |
|---|---|---|
|
ICD-9-CM2 Diagnosis codes |
454.0 | Varicose veins of lower extremities, with ulcer |
| 454.1 | Varicose veins of lower extremities, with inflammation | |
| 454.2 | Varicose veins of lower extremities, with ulcer and inflammation | |
| 459.81 | Other specified disorders of circulatory system, venous (peripheral) insufficiency, unspecified | |
| 707.10 | Ulcer of lower limb, unspecified | |
| 707.11 | Ulcer of thigh | |
| 707.12 | Ulcer of calf | |
| 707.13 | Ulcer of ankle | |
| 707.14 | Ulcer of heel and midfoot (Plantar surface of midfoot) | |
| 707.15 | Ulcer of other part of foot (toes) | |
| 707.19 | Ulcer of other part of lower limb | |
| 250.80 | Diabetes with other specified manifestations, type 11 or unspecified type, not stated as uncontrolled | |
| 250.81 | Diabetes with other specified manifestations, type 1, not stated as uncontrolled | |
| 250.82 | Diabetes with other specified manifestations, type 11 or unspecified type, uncontrolled | |
| 250.83 | Diabetes with other specified manifestations, type 1, uncontrolled |
1These codes are provided for your information only. It is the responsibility of the provider to determine the most appropriate codes to use in billing for services rendered. The use of these codes does not guarantee Reimbursement Rates.
2ICD-9-CM codes associated with currently approved uses of Apligraf. In some cases, physicians may also select other codes reflecting the primary diagnosis.